R662 is an aluminum inorganic and organic surface treated rutile titanium dioxide. It has average particle size distribution, blue undertone, good dispersion, low volatility, low oil absorption, excellent anti-yellowing and process rheological properties. It can be used in producing master-batch (especially high PVC), engineer plastics, etc.
applications
Technical Data Sheet
Typical Properties | Technical requirement |
TiO2 Content % | ≥97 |
Rutile Content % | ≥ 97.5 |
Brightness, % | ≥ 97.5 |
PH value | 6.0-8.2 |
Tinting Strength (Compared with the standard sample), % | ≥1950 |
Oil dispersion (Hegman) | ≥6.5 |
Residue on sieve (45 µ m), % | ≤0.02 |
Volatile % at 105℃ | ≤0.25 |
Related products