HMPC
INDEX NAME | UNIT | TECHNICAL INDICATORS |
HYDROXYPROPYL | % | 4-12 |
METHOXY | % | 19-32 |
WATER | % | |
THE ASH | % | ≤5.0 |
VISCOSITY | MPA.S | 50000-200000 |
GEL TEMPERATURE | ℃ | 56-90 |
LIGHT TRANSMITTANCE | % | ≥70 |
WHITENESS | % | ≥75 |
PACKING DENSITY | G/L | 370-420 |
EXTERIOR VIEW | --- | WHITE OR ALMOST WHITE POWDER |
1.Cement mortar
2.Ceramic tile cement
3.Asbestos and other refractory coating:
as a suspension agent,
fluidity improver, but also improve the adhesion of
the substrate
4.Gypsum coagulant slurry: improve water retention and workability,
improve adhesion to the substrate
5.Joint cement: added to the ground joint cement for gypsum board to
improve the fluidity and water retention
25kg/ bag, wrap, strap and pallet,14MT/20'container.